Cart is empty
We are Closed for Labour Day long weekend between Sunday Oct 6 to Monday Oct 7. We will Re-Open at 6:30am On Tueday Oct 8. PLEASE NOTE: ALL ONLINE ORDERS PLACED AFTER 12PM ON FRIDAY Oct 4 WON'T BE DISPATCHED UNTIL WE RE-OPEN.
BLUE
305m Cat6A Grey S/FTP Cable Roll, 500MHz, 23AWGx4P PVC Jacket, Supplied on Plastic Reel, Box
Test Standard | ISO/IEC11801 - TIA-568-C.2 YD/T1019- | |
Conductor | Material | Solid-Bare Copper |
Nom.O.D.(mm) | +0.005 - 0.005 |
|
Insulation | Material | HDPE |
Diameter | 1.02±0.03mm | |
Sheath | Thickness | 0.70±0.05 mm (Avg.) |
External O.D. | 7.1±0.4 mm | |
Surface | Clean, Frap, Satiation | |
Material | FR PVC (CMR rated) | |
Color | Multiple | |
Surface Printing | Letter height | Multiple |
Colour | 3.0±0.3mm | |
Print error & Space | Black | |
Core Color | 1 White- Blue /Blue | 2 White-Orange /Orange |
3 White-Green /Green | 4 White- Brown /Brown | |
Packing length | 305±1.5m | |
Rip-cord | Yes | |
Drain wire | No | |
Sheath Physical Properties | Before Aging Tensile Strength (Mpa) ≥10.0 Elongation(%) ≥125 |
|
Aging Period (°C x hrs) 100°C x 24h x 7d | ||
After Aging Tensile Strength(Mpa) ≥8.0 Elongation(%) ≥100 |
||
Cold bend(-20±2°Cx4h) 8x Cable O.D. No visible cracks | ||
Electrical Characteristics (20°C) | 1.0-500.0MHz Impedance (Ω) 100±15 1.0-500.0MHz Delay Shew (ns/100m) ≤45 DC Resistance (Ω/100m) max 9.38 DC Conductor Resistance Unbalance (%) max 5.0 |
We Deliver Via:
Startrack Phone Number 132 345
NZ Customers only
© 2004-2024 AGM Electrical Supplies Pty Ltd. All Rights Reserved